steel silo


+
  • 22e73ba61e05abc1027496093e1f93f.jpg
  • 33fdb6cfe1eb122a5b3f8e44abfa51d.jpg
  • 钢板仓仓顶.jpg
  • 平底钢板仓.jpg
  • 平底钢板仓03.jpg
The assembled steel plate silo is a common structure form in the storage industry, which is assembled and connected by pressing corrugated plate. The assembled steel silo is usually composed of a top, a bottom and a silo body, in which the silo body consists of corrugated plates, columns, a wall ladder, manholes and a wind-resistant ring. Assembled Steel silo is widely used in feed, grain, flour, starch, food and other industries. Our company has the production of single warehouse 50-15000 tons of different specifications of flat bottom and cone bottom assembly steel plate manufacturing capacity. Equipped with a scraper, belt machine into the bin system, cleaning and removal of impurities, magnetic separation iron, temperature measurement system, ventilation system, materials for bin and many other functions. The conveyor such as elevator, scraper has the advantages of high output, low noise, low energy consumption, long working life, easy operation and maintenance, safe and reliable work.

Product Description

Assembly steel silo performance characteristics:

1、 good air tightness, widely used;

2、 good strength, durable;

3、 assembly simple, all parts of assembly steel silo bolt connection, quick installation;

4、 high degree of standardization, can achieve standardization, generalization, serialization, arbitrary combination of various users required warehouse; 5, high degree of automation, according to the requirements can be equipped with into the warehouse, out of the warehouse, ventilation, temperature, material level and other automation, intelligent control systems and equipment to achieve safe storage。

 

Technical of flat-bottom steel plate silo
Serial number Diameter*Number of layers Volume(m³) Eaves height(m) Total height(m) Diameter(M)
1 20.1x16 6238 17.975 22.66 20.10m
2 20.1x17 6596 19.095 23.78
3 20.1x18 6954 20.215 24.9
4 20.1x19 7311 21.335 26.02
5 20.1x20 7669 22.455 27.14
6 20.1x21 8026 23.575 28.26
7 20.1x22 8384 24.695 29.38
8 20.1x23 8742 25.815 30.5
9 20.1x24 9099 26.935 31.62
10 20.1x25 9457 28.055 32.74
11 21.0x16 6987 6987 24.03 21.00m
12 21.0x17 7378 7378 25.15
13 21.0x18 7769 7769 26.27
14 21.0x19 8160 8160 27.39
15 21.0x20 8551 8551 28.51
16 21.0x21 8942 8942 29.63
17 21.0x22 9333 9333 30.75
18 21.0x23 9724 9724 31.87
19 21.0x24 10115 10115 33.99
20 21.0x25 10506 10506 34.11
21 22.0x16 7641 17.975 24.3 22.00m
22 22.0x17 8067 19.095 25.42
23 22.0x18 8493 20.215 26.54
24 22.0x19 8919 21.335 27.66
25 22.0x20 9345 22.455 28.78
26 22.0X21 9771 23.575 29.9
27 22.0x22 10197 24.695 31.02
28 22.0x23 10623 25.815 32.14
29 22.0x24 11049 26.935 33.26
30 22.0x25 11475 28.055 34.38
31 22.9x16 8329 17.975 24.56 22.90m
32 22.9x17 8791 19.095 25.68
33 22.9x18 9253 20.215 26.8
34 22.9x19 9715 21.335 27.92
35 22.9x20 10177 22.455 29.04
36 22.9x21 10639 23.575 30.16
37 22.9x22 11101 24.695 31.28
38 22.9^23 11563 25.815 32.4
39 22.9x24 12025 26.935 33.52
40 22.9x25 12487 28.055 34.64
41 23.8x17c 9535 19.095 25.95 23.80m
42 23.8x18c 10034 20.215 27.07
43 23.8x19c 10534 21.335 28.19
44 23.8x20c 11034 22.455 29.31
45 23.8x21c 11533 23.575 30.43
46 23.8x22c 12033 24.695 31.55
47 23.8x23c 12533 25.815 32.67
48 23.8x24c 13032 26.935 33.79
49 23.8x25c 13532 28.055 34.91
50 24.7x18 10868 20.215 27.33 24.70m
51 24.7x19 11407 21.335 28.45
52 24.7x20 11946 22.455 29.57
53 24.7x21 12485 23.575 30.69
54 24.7x22 13024 24.695 31.81
55 24.7x23 13563 25.815 32.93
56 24.7x24 14102 26.935 34.05
57 24.7x25 14641 28.055 35.17
58 25.6x18 11043 20.215 27.6 25.60m
59 25.6x19 11622 21.335 28.72
60 25.6x20 12202 22.455 29.84
61 25.6x21 12782 23.575 30.96
62 25.6x22 13362 24.695 32.08
63 25.6x23 13942 25.815 33.2
64 25.6x24 14521 26.935 34.32
65 25.6x25 15101 28.055 35.44
66 26.5x18 12630 20.215 27.86 26.50m
67 26.5x19 13251 21.335 28.98
68 26.5x20 13873 22.455 30.1
69 26.5x21 14494 23.575 31.22
70 26.5x22 15116 24.695 32.34
71 26.5x23 15738 25.815 33.46
72 26.5x24 16359 26.935 34.58
73 26.5x25 16981 28.055 35.7
74 27.5x18 13572 20.215 28.12 27.50m
75 27.5x19 14290 21.335 29.24
76 27.5x20 15009 22.455 30.36
77 27.5x21 15728 23.575 31.438
78 27.5x22 16447 24.695 32.6
79 27.5x23 17166 25.815 33.72
80 27.5x24 17884 26.935 34.84
81 27.5x25 18603 28.055 35.96
82 30.2×18C 16580 20.215 28.91 30.20m
83 30.2×19C 17385 21.335 30.03
84 30.2×20C 18190 22.455 31.15
85 30.2×21C 18995 23.575 32.27
86 30.2×22C 19800 24.695 33.39
87 30.2×23C 20605 25.815 34.51
88 30.2×24C 21410 26.935 35.63
89 30.2×25C 22215 28.055 36.75
90 30.2×26C 23020 29.175 37.87
91 30.2×27C 23825 30.295 38.99
92 32.1×19C 17909 21.335 30.5 32.10m
93 32.1×20C 18815 22.455 31.62
94 32.1×21C 19721 23.575 32.74
95 32.1×22C 20627 24.695 33.86
96 32.1×23C 21533 25.815 34.98
97 32.1×24C 22439 26.935 36.1
98 32.1×25C 23345 28.055 37.22
99 32.1×26C 24251 29.175 38.34
100 32.1×27C 25157 30.295 39.46
101 32.1×28C 26063 31.415 40.58
102 32.1×29C 28820 32.535 41.7
103 32.1×30C 29726 33.655 42.82

 

Technical of cone-bottom steel plate silo
Model  Layer Volume(m³) Capacity(T) Height(m)
Bottom height Cylinder height  Total height
Diameter:3.667m
CJ03601 1 22 16 2.75 1.19 5.03
CJ03602 2 34 25 2.31 6.15
CJ03603 3 46 34 3.43 7.27
CJ03604 4 58 43 4.55 8.39
CJ03605 5 69 52 5.67 9.51
CJ03606 6 81 61 6.79 10.63
CJ03607 7 93 70 7.91 11.75
Diameter:4.584m
CJ04503 3 76 57 3.21 3.43 8.02
CJ04504 4 94 71 4.55 9.12
CJ04505 5 113 84 5.67 10.24
CJ04506 6 131 98 6.79 11.36
CJ04507 7 150 112 7.91 12.48
CJ04508 8 168 126 9.03 13.60 
CJ04509 9 187 140 10.15 14.72
Diameter:5.500m
CJ05504 4 142 106 3.72 4.55 9.89
CJ05505 5 168 126 5.67 11.01
CJ05506 6 195 146 6.79 12.13
CJ05507 7 222 166 7.91 13.25
CJ05508 8 248 186 9.03 14.37
CJ05509 9 275 206 10.15 15.49
CJ05510 10 301 226 11.27 16.61
Diameter:6.417m
CJ06406 6 273 205 4.17 6.79 12.85
CJ06407 7 309 232 7.91 13.97
CJ06408 8 345 259 9.03 15.09
CJ06409 9 382 286 10.15 16.21
CJ06410 10 418 313 11.27 17.33
CJ06411 11 454 340 12.39 18.45
CJ06412 12 490 368 13.51 19.57
Diameter:7.334m
CJ07307 7 415 311 4.61 7.91 14.67
CJ07308 8 462 346 9.03 15.79
CJ07309 9 509 382 10.15 16.91
CJ07310 10 557 417 11.27 18.03
CJ07311 11 604 453 12.39 19.15
CJ07312 12 651 488 13.51 20.27
CJ07313 13 699 524 14.63 21.39
Diameter:8.25m
CJ08207 7 546 409 5.2 7.91 15.53
CJ08208 8 606 454 9.03 16.65
CJ08209 9 666 499 10.15 17.77
CJ08210 10 726 544 11.27 18.89
CJ08211 11 786 589 12.39 20.01
CJ08212 12 845 634 13.51 21.13
CJ08213 13 905 679 14.63 22.25
Diameter:9.167m
CJ09108 8 752 564 5.48 9.03 17.19
CJ09109 9 826 619 10.15 18.31
CJ09110 10 900 675 11.27 19.43
CJ09111 11 974 730 12.39 20.55
CJ09112 12 1048 786 13.51 21.67
CJ09113 13 1122 841 14.63 22.79
CJ09114 14 1196 897 15.75 23.91
Diameter:10.084m
CJ10008 8 931 698 5.96 9.03 17.94
CJ10009 9 1021 766 10.15 19.06
CJ10010 10 1110 833 11.27 20.18
CJ10011 11 1200 900 12.39 21.3
CJ10012 12 1289 967 13.51 22.42
CJ10013 13 1379 1034 14.63 23.54
CJ10014 14 1468 1101 15.75 24.66

Production workshop

 

Production equipment

 

Factory area

 

Honor and Qualification

Internal diagram of thermostatic storage

A thermostatic library is a device with precise temperature control functions, mainly used to store items or samples with high temperature requirements.

>

Internal view of the freezer

A freezer is a facility for storing and preserving food that is able to provide extremely low temperatures, typically between minus 18 degrees Celsius and minus 25 degrees Celsius.

>

Compressors for quick-freezing and cold storage

A freezer is a facility for storing and preserving food that is able to provide extremely low temperatures, typically between minus 18 degrees Celsius and minus 25 degrees Celsius.

>

Get free product quotes

Our staff will contact you as soon as possible. If you need other services, please call the service hotline:0533-8401950